Here are Apple’s updated trade-in values for March 2026
Source: 9to5Mac

Following today’s announcement of the iPhone 17e and the M4 iPad Air, Apple updated the trade‑in values for iPhones, iPads, Macs, and Apple Watches. Here are the details.
Mac trade‑in values see steep drops, as rest of the line sees bumps up to $50
From time to time, Apple adjusts the trade‑in values for all its products, as well as the maximum amount it pays for select Android phones when users trade them in for a new device.
Today, as spotted by MacRumors, Apple updated its trade‑in table, with most products seeing modest increases, except for the Mac line, which saw steep drops.
iPhone trade‑in values
| Device | New trade‑in value (up to) | Previous trade‑in value (up to) | Variation (%) | Variation ($) |
|---|---|---|---|---|
| iPhone 16 Pro Max | $685 | $650 | 5.38% | $35 |
| iPhone 16 Pro | $550 | $530 | 3.77% | $20 |
| iPhone 16 Plus | $455 | $440 | 3.41% | $15 |
| iPhone 16 | $435 | $410 | 6.10% | $25 |
| iPhone 16e | $310 | – | – | – |
| iPhone 15 Pro Max | $465 | $450 | 3.33% | $15 |
| iPhone 15 Pro | $375 | $380 | -1.32% | -$5 |
| iPhone 15 Plus | $320 | $320 | 0.00% | $0 |
| iPhone 15 | $310 | $300 | 3.33% | $10 |
| iPhone 14 Pro Max | $350 | $350 | 0.00% | $0 |
| iPhone 14 Pro | $295 | $280 | 5.36% | $15 |
| iPhone 14 Plus | $235 | $230 | 2.17% | $5 |
| iPhone 14 | $225 | $210 | 7.14% | $15 |
| iPhone SE (3rd gen) | $75 | $80 | -6.25% | -$5 |
| iPhone 13 Pro Max | $305 | $280 | 8.93% | $25 |
| iPhone 13 Pro | $240 | $230 | 4.35% | $10 |
| iPhone 13 | $195 | $180 | 8.33% | $15 |
| iPhone 13 mini | $145 | $140 | 3.57% | $5 |
| iPhone 12 Pro Max | $220 | $210 | 4.76% | $10 |
| iPhone 12 Pro | $180 | $160 | 12.50% | $20 |
| iPhone 12 | $125 | $120 | 4.17% | $5 |
| iPhone 12 mini | $85 | $80 | 6.25% | $5 |
| iPhone SE (2nd gen) | $50 | $50 | 0.00% | $0 |
| iPhone 11 Pro Max | $145 | $140 | 3.57% | $5 |
| iPhone 11 Pro | $130 | $120 | 8.33% | $10 |
| iPhone 11 | $100 | $100 | 0.00% | $0 |
| iPhone XS Max | $90 | $90 | 0.00% | $0 |
| iPhone XS | $65 | $70 | -7.14% | -$5 |
| iPhone XR | $80 | $80 | 0.00% | $0 |
| iPhone X | $60 | $60 | 0.00% | $0 |
| iPhone 8 Plus | $40 | $50 | -20.00% | -$10 |
| iPhone 8 | $35 | $40 | -12.50% | -$5 |
iPad trade‑in values
| Device | New trade‑in value (up to) | Previous trade‑in value (up to) | Variation (%) | Variation ($) |
|---|---|---|---|---|
| iPad Pro | $670 | $685 | -2.19% | -$15 |
| iPad Air | $445 | $400 | 11.25% | $45 |
| iPad | $220 | $170 | 29.41% | $50 |
| iPad mini | $250 | $255 | -1.96% | -$5 |
Mac trade‑in values
| Device | New trade‑in value (up to) | Previous trade‑in value (up to) | Variation (%) | Variation ($) |
|---|---|---|---|---|
| MacBook Pro | $685 | $2,515 | -72.76% | -$1,830 |
| MacBook Air | $485 | $900 | -46.11% | -$415 |
| iMac | $355 | $875 | -59.43% | -$520 |
| iMac Pro | $325 | $325 | 0.00% | $0 |
| Mac mini | $340 | $340 | 0.00% | $0 |
| Mac Studio | $975 | $1,030 | -5.34% | -$55 |
| Mac Pro | $2,090 | $3,215 | -34.99% | -$1,125 |
Apple Watch trade‑in values
| Device | New trade‑in value (up to) | Previous trade‑in value (up to) | Variation (%) | Variation ($) |
|---|---|---|---|---|
| Apple Watch Series 10 | $150 | $150 | 0.00% | $0 |
| Apple Watch Ultra 2 | $295 | $335 | -11.94% | -$40 |
| Apple Watch Series 9 | $120 | $115 | 4.35% | $5 |
| Apple Watch Ultra | $215 | $225 | -4.44% | -$10 |
| Apple Watch Series 8 | $90 | $85 | 5.88% | $5 |
| Apple Watch SE (2nd gen) | $55 | $55 | 0.00% | $0 |
| Apple Watch Series 7 | $65 | $60 | 8.33% | $5 |
| Apple Watch Series 6 | $45 | $45 | 0.00% | $0 |
| Apple Watch SE (1st gen) | $30 | $30 | 0.00% | $0 |
| Apple Watch Series 5 No longer accepted | $25 | – | – | – |
You can learn more about the terms and conditions of Apple’s trade‑in program here.