Samsung Kicks Off New Monitor and TV Sale With Early Savings on Upcoming 2026 Monitors
Source: MacRumors
Monitors
- Affiliate Disclosure: MacRumors is an affiliate partner with Samsung. When you click a link and make a purchase, we may receive a small payment, which helps us keep the site running.
- Pre‑order Credit: Sign up to receive a $50 credit toward the new monitors once they’re available to pre‑order.
- Sample Price: $1,299.99 (down from $3,99.98)
Sale Highlights
| Model | Sale Price | Original Price |
|---|---|---|
| 32‑inch Odyssey G70D | $599.99 | $799.99 |
| 27‑inch Odyssey OLED G60SD | $699.99 | $899.99 |
| 49‑inch Odyssey G91F | $799.99 | $999.99 |
| 49‑inch Odyssey OLED G95SD | $1,199.99 | $2,039.98 |
| 32‑inch Smart Monitor M9 | $1,299.99 | $2,399.98 |
| 55‑inch Odyssey Ark 2nd Gen | $2,249.99 | $2,699.99 |
TVs
- All‑time Low: $999.99 (‑$800) for a 65‑inch The Frame, and $2,199.99 (‑$1,000) for the 75‑inch The Frame Pro.
Discounts
- $800 OFF – 65‑inch The Frame for $999.99
- $1,000 OFF – 75‑inch The Frame Pro for $2,199.99
Sale Items
| Model | Sale Price | Original Price |
|---|---|---|
| 55‑inch QLED QEF1 Smart TV | $359.99 | $599.99 |
| 55‑inch QLED Q7F Smart TV | $379.99 | $529.99 |
| 55‑inch QLED Q8F Smart TV | $599.99 | $749.99 |
| 50‑inch The Frame | $799.99 | $1,099.99 |
| 75‑inch Neo QLED QN70F Smart TV | $1,199.99 | $1,599.99 |
| 65‑inch The Frame | $999.99 | $1,799.99 |
| 55‑inch OLED S95F Smart TV | $1,899.99 | $2,299.99 |
| 75‑inch The Frame Pro | $2,199.99 | $3,199.99 |
| 85‑inch The Frame Pro | $2,999.99 | $4,299.99 |
| 85‑inch Neo QLED QN90F Smart TV | $2,499.99 | $4,499.99 |
Galaxy Products
-
Galaxy S26 Series Trade‑in Credits
- Galaxy S26 – up to $380 credit
- Galaxy S26+ – up to $480 credit
- Galaxy S26 Ultra – up to $800 credit
-
Additional Offers
- Up to $200 Samsung credit when ordering a smartphone without a trade‑in.
- Galaxy Buds4 – savings when bundled.
- Galaxy Buds4 Pro – savings when bundled.
This article first appeared on MacRumors.com.