Nothing Phone (4a) series goes official with major Pro upgrades from £349
Source: 9to5Google
Nothing Phone (4a) & Phone (4a) Pro – Overview
Nothing has just unveiled its latest lineup: the Phone (4a) and the higher‑spec Phone (4a) Pro. Both run Nothing OS 4.1 on Android 16, come with a 5,080 mAh battery and 50 W wired charging (no wireless charging), and are backed by 3 years of OS upgrades plus 6 years of security updates.
Nothing Phone (4a) – Key Specs
| Feature | Details |
|---|---|
| Display | 6.78‑inch AMOLED, 120 Hz, 1224 × 2720 px, Gorilla Glass 7i |
| Processor | Snapdragon 7s Gen 4 |
| Memory / Storage | 8 GB RAM / 128 GB (base) – upgradeable to 12 GB RAM / 256 GB |
| Storage Type | UFS 3.1 |
| Rear Cameras | • 50 MP main (Sony LYT700c) • 50 MP 3.5× telephoto • “Versatile” Sony ultra‑wide (rumoured 8 MP) |
| Front Camera | 32 MP (display cut‑out) |
| Battery | 5,080 mAh, 50 W wired charging |
| OS | Android 16, Nothing OS 4.1 |
| Updates | 3 years Android upgrades, 6 years security patches |
| Water/Dust Resistance | IP64 |
| Unique Features | Glyph Bar (63 mini‑LEDs in 7 zones) for notifications, charging progress, Live Updates, etc. |
| Colors | Black, White, Pink (tinted glass), Blue (tinted glass) |
| Price (starting) | £349 / ₹31,999 / €349 |
Images
![]() | ![]() |
![]() | ![]() |
![]() |
Nothing Phone (4a) Pro – Key Specs
| Feature | Details |
|---|---|
| Display | 6.83‑inch AMOLED, 144 Hz, Gorilla Glass 7i, higher peak brightness |
| Processor | Snapdragon 7 Gen 4 (≈30 % faster CPU/GPU vs. 7s Gen 4, AI boost) |
| Memory / Storage | 8 GB RAM / 128 GB (base) – upgradeable to 12 GB RAM / 256 GB |
| Storage Type | UFS 3.1 |
| Rear Cameras | • 50 MP main (Sony LYT700c) • 50 MP 3.5× telephoto periscope • 50 MP ultra‑wide • 32 MP front‑facing |
| Video | 4K Ultra XDR + Dolby Vision, up to 140× hybrid zoom |
| Battery | 5,080 mAh, 50 W wired charging |
| OS | Android 16, Nothing OS 4.1 |
| Updates | 3 years Android upgrades, 6 years security patches |
| Water/Dust Resistance | IP68 |
| Build | Metal unibody, 7.95 mm thick, no transparent back (camera bar only) |
| Glyph Feature | Rear “Glyph Matrix” – 137 LEDs, supports Glyph Toys (no physical button) |
| Colors | Black, Silver, Pink |
| Price (starting) | £499 / ₹39,999 / $499 / €479 |
Images
![]() | ![]() |
![]() | ![]() |
Pricing Summary
Nothing Phone (4a)
| Storage | UK (£) | India (₹) | EU (€) |
|---|---|---|---|
| 8 GB / 128 GB | 349 | 31,999 | 349 |
| 8 GB / 256 GB | – | 34,999 | 389 |
| 12 GB / 256 GB | 399 | 37,999 | 429 |
Nothing Phone (4a) Pro
| Storage | UK (£) | India (₹) | US ($) | EU (€) |
|---|---|---|---|---|
| 8 GB / 128 GB | 499 | 39,999 | 499 | 479 |
| 8 GB / 256 GB | – | 42,999 | – | – |
| 12 GB / 256 GB | 549 | 45,999 | 599 | 549 |
These models are not sold directly in the United States.
Availability & Pre‑order Dates
| Model | Pre‑order Start | Sales Open |
|---|---|---|
| Nothing Phone (4a) | 5 Mar 2026 (Nothing website) | 13 Mar 2026 |
| Nothing Phone (4a) Pro | 13 Mar 2026 | 27 Mar 2026 |
References
- Nothing Phone (3a) Series – pricing & specs (2025) – for comparison with the previous generation.
- Nothing’s update policy (2025) – confirms the 3‑year Android + 6‑year security commitment.
All specifications are based on the official Nothing announcement and may be subject to change prior to final release.
More on Nothing
- Nothing Headphone (a) adds more color and longer battery life for $199
- Hands‑on: Nothing ‘Essential Apps’ hit beta so you can vibe‑code your homescreen (Gallery)
- Honor, Nothing, and Google Pixel were some of 2025’s fastest‑growing phone brands
Follow Ben


FTC: We use income‑earning auto‑affiliate links. More.









