Source: Tom’s Hardware

Image credit: GlobalFoundries
The global foundry market is dominated by TSMC, which captured 69.9 % of global foundry revenue in 2025. Beyond the leading edge, a tier of mature‑node foundries manufactures chips for cars, AI‑server power supplies, RF front‑end modules, display drivers, industrial controllers, and defense systems. GlobalFoundries, UMC, and SMIC together posted roughly $24 billion in 2025 revenue, representing about 13.5 % of the worldwide foundry market.
GlobalFoundries Roadmap
| Node | Technology | Target applications | Primary fab | Status |
|---|
| 12LP / 12LP+ | FinFET | High‑performance SoCs | Malta, NY | Production |
| 22FDX / 22FDX+ | FD‑SOI, eMRAM | IoT, automotive radar, mmWave 5G, MCUs | Dresden; Malta | Production |
| 28SLP / 28SLPe | Bulk CMOS | Mainstream logic | Dresden; Singapore | Production |
| 45RFSOI | RF SOI | 5G RF front‑end modules | Singapore | Production |
| 40/55 nm BCDLite | BCD, analog | Power‑management ICs | Singapore | Production |
| 90/130/180 nm | CMOS, SiGe, GaN | Automotive MCUs, secure elements, RF, GaN power | Vermont; Dresden | Production |
| Silicon photonics | Integrated photonics | Optical transceivers, co‑packaged optics | Singapore | Expanding |
UMC Roadmap
| Node | Key applications | Primary fab(s) | Status |
|---|
| 14 nm (14FFC) | Low‑volume logic | Fab 12A, Tainan | Production (limited) |
| 22 nm (22ULP/ULL/eHV) | DDICs, MCUs, Wi‑Fi/BT, networking, OLED displays | Fab 12A, Tainan; Fab 12i, Singapore | Ramping |
| 28 nm (HKMG, HV, eFlash) | DDICs, networking, consumer SoCs | Fab 12A; USCXM, Xiamen | Production |
| 40 nm | Communication, consumer | Multiple Taiwan fabs | Production |
| 55/65/90 nm | Analog, mixed‑signal, power | Taiwan; Japan (USJC); Xiamen | Production |
| 110‑250 nm+ | Legacy analog, sensors, BCD | Hsinchu, Suzhou (200 mm) | Production |
| 12 nm FinFET (with Intel) | Wi‑Fi/DTV SoCs, networking, mobile, high‑speed I/O | Intel fabs, Chandler, AZ | Development; 2027 target |
SMIC Roadmap
| Node | Technology | Key fabs | Status |
|---|
| N+3 (~7 nm/6 nm‑class) | DUV multi‑patterning; no EUV access | SN1/SN2, Shanghai | Limited production (Huawei) |
| N+2 (7 nm‑class) | DUV multi‑patterning; ~20 k WSPM; yields ~60‑70 % | SN1/SN2, Shanghai | Production |
| 14 nm FinFET | First‑gen FinFET; folded into 28 nm reporting since 2023 | Shanghai | Production |
| 28 nm (HKMG/Poly) | Core expansion node | Shanghai (Lin‑Gang); Shenzhen; Beijing | Production |
| 40/55/65 nm | Analog, power, RF | Multiple sites | Production |
| 90‑350 nm | Legacy analog, MCUs, sensors | Multiple sites | Production |
Revenue and Capex Overview (FY 2025)
| Foundry | FY 2025 revenue | Global share (TrendForce) | Most advanced production node | 2026 capex |
|---|
| GlobalFoundries | $6.79 billion | 3.87 % | 12LP FinFET | ~15 %–20 % of revenue |
| UMC | $7.63 billion | 4.35 % | 14 nm FinFET (12 nm in development) | ~US$1.5 billion |
| SMIC | $9.33 billion | 5.32 % | N+2/N+3 (7 nm‑class, DUV) | $7 billion+ |