The 201 Black Friday deals you can still get
Black Friday is technically a thing of the past, but many of the best deals we highlighted yesterday — including deep discounts on the AirPods Pro 3, Pixel Watch 4, and the latest Kindle Paperwhite — are still live. Stock varies by retailer and configuration, but every deal below is confirmed in‑stock and greatly discounted.
Tip: Check back every few hours for new finds. We’ll keep adding noteworthy deals as we discover them.
In addition to tech, we’ve also included discounts on tools, Legos, board games, and digital subscriptions (HBO Max, Paramount Plus, Disney Plus + Hulu bundle, Headspace, MasterClass).
Table of Contents
- Apple Deals
- Headphone & Earbud Deals
- Smartwatch & Fitness Tracker Deals
- Tablet & E‑Reader Deals
- TV & Streaming Deals
- Smart Home Deals
- Robot Vacuum & Mop Deals
- Soundbar & Speaker Deals
- Laptop Deals
- Gaming Deals
- Charging Deals
- Board Game Deals
- Lego Deals
- Other Verge Favorites
Apple Deals
AirPods Pro 3
New design, improved fit, superior ANC, better bass, heart‑rate sensors.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $249 | $219.99 |
| Best Buy | $249.99 | $219.99 |
| Target | $249 | $219.99 |
AirPods 4
Base‑model earbuds with spatial audio, head‑tracking, deeper iOS integration.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $129 | $69 |
| Walmart | $129 | $69 |
| Target | $129 | $69.99 |
13‑inch MacBook Air (M4, 16 GB RAM, 256 GB SSD)
Faster M4 chip, double RAM, dual‑display support, 12‑MP Center Stage webcam.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $999 | $749 |
| Best Buy | $999 | $749 |
| Costco | $999 | $749.99 |
15‑inch MacBook Air (M4)
Larger screen, longer battery, better speakers.
Where to Buy
| Retailer | Sale |
|---|---|
| Best Buy | $949 |
| Amazon | $949 |
14‑inch MacBook Pro (M4 Pro)
12‑core CPU, 16‑core GPU, 24 GB RAM, 512 GB SSD.
Where to Buy
| Retailer | Sale |
|---|---|
| Best Buy | $1,749 |
| Amazon | $1,749 |
16‑inch MacBook Pro (M4 Pro)
14‑core/20‑core CPU, 48 GB RAM, 512 GB SSD.
Where to Buy
| Retailer | Sale |
|---|---|
| Best Buy | $2,535 |
| Amazon | $2,535 |
Mac Mini (M4)
Compact desktop, high performance.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Best Buy | $599 | $479 |
| Amazon | $599 | $479 |
| Amazon (M4 Pro) | $1,399.99 | $1,199.99 |
Apple AirTags
Water‑proof, Find My network integration.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon (single) | $29 | $17.97 |
| Amazon (4‑pack) | $99 | $62.99 |
| Best Buy (4‑pack) | $99 | $62.99 |
Apple Watch Ultra 3
Rugged, larger OLED, satellite & 5G, 42‑hr battery.
Where to Buy
| Retailer | Sale |
|---|---|
| Amazon | $699.99 |
Apple Watch SE (2nd gen)
40 mm GPS – $129 (‑$120); 44 mm – $159.
Apple Watch Series 11 (42 mm, GPS)
5G, tougher display, slightly better battery.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $399 | $339 |
| Walmart | $399 | $339 |
| Best Buy | $399 | $339 |
Apple Watch SE 3
Always‑on display, S10 chip, on‑device Siri.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon (40 mm) | $249 | $199 |
| Amazon (44 mm) | $279 | $229 |
| Costco (40 mm) | $249 | $199 |
HomePod (2nd gen)
Dolby Atmos, no Bluetooth, Siri integration.
Where to Buy
| Retailer | Sale |
|---|---|
| Best Buy | $269.99 |
iPad Pro (11‑inch, 256 GB, Wi‑Fi)
New M5 chip, 12 GB RAM, 100 Hz display.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $899 | $799 |
iPad Air (11‑inch, M3)
| Retailer | Original | Sale |
|---|---|---|
| Amazon (128 GB) | $599 | $449 |
| Amazon (256 GB) | $699 | $549 |
| Amazon (512 GB) | $899 | $843 |
iPad (2025, 256 GB, Wi‑Fi)
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $449 | $374 |
| Walmart | $349 | $274 |
| Best Buy | $449 | $374.99 |
Apple Watch Ultra 2 (black)
Back to $599 at Amazon & Best Buy.
Headphone & Earbud Deals
Bose QuietComfort Ultra Headphones
Travel‑friendly, spatial audio, top‑tier ANC.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $429 | $299 |
| Best Buy | $429 | $299 |
| Bose | $429 | $299 |
Sony WH‑1000XM6
Improved comfort, charge‑while‑use, foldable.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $449.99 | $398 |
| Best Buy | $449.99 | $398 |
| Target | $449.99 | $399.99 |
Bose Ultra Open Earbuds
Open‑ear design, $199 (‑$100).
Where to Buy
| Retailer | Sale |
|---|---|
| Amazon | $199 |
| Walmart | $199 |
| Best Buy | $199 |
EarFun (various)
Up to 65 % off via coupon codes.
- Free Pro 3 – $27.99 (code
PDFP3) – ANC, wireless charging. - Tune Pro – $48.99 (code
TUNEPRO56) – ANC, multipoint BT.
Google Pixel Buds Pro 2
Smaller, stronger ANC, transparency mode.
Where to Buy
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $229 | $168.99 |
| B&H Photo | $229 | $169 |
| Best Buy | $229 | $169 |
Bose QuietComfort Ultra Earbuds (2nd gen)
Best‑in‑class ANC for true wireless.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $299 | $216 |
| Best Buy | $299 | $216 |
| Target | $299 | $249.99 |
Sony WF‑1000XM5
Until Dec 1: $228 (‑$101) across Amazon, Best Buy, Sony.
Nothing Ear (a)
Yellow version, ANC, $59 (‑$40).
| Retailer | Sale |
|---|---|
| Amazon | $59 |
| Nothing | $59 |
Shokz OpenRun Pro 2
Bone‑conduction, USB‑C charging.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $179.95 | $124.95 |
| REI | $179.95 | $124.99 |
| Best Buy | $179.95 | $124.99 |
Smartwatch & Fitness Tracker Deals
Google Pixel Watch 4
Larger display, longer battery, Satellite SOS, Gemini AI health coach.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $349.99 | $299.99 |
| Best Buy | $349.99 | $299.99 |
Oura Ring 4
Slimmer, AI tools, longer battery.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $349 | $249 |
| Best Buy | $349 | $249 |
| Oura | $349 | $249 |
Fitbit Charge 6
Haptic side button, improved HR, turn‑by‑turn navigation.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $159.95 | $99.95 |
| Best Buy | $159.95 | $99.95 |
| Target | $159.95 | $99.95 |
Fitbit Ace LTE (kids)
Now $99.95 (‑$80) at Amazon, Target, Best Buy.
Fitbit Versa 4
Heart‑rate, sleep, SpO₂, 40+ exercise modes – $119.95 (‑$80).
Fitbit Sense 2
Stress sensing, ECG, temperature.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $249.95 | $179.95 |
| Target | $249.95 | $179.95 |
| Best Buy | $249.95 | $179.95 |
Fitbit Inspire 3
All‑time low $69.95 (‑$30).
Garmin Devices
| Model | Original | Sale | Retailers |
|---|---|---|---|
| Fenix 8 | $999.99 | $749.99 | Garmin, REI, Amazon |
| Venu X1 | $799.99 | $599.99 | Amazon |
| Vivoactive 6 | $299.99 | $249.99 | Amazon, Best Buy, REI |
| Forerunner 265 (42 mm) | $449.99 | $299.99 | Amazon, Best Buy |
| OnePlus Watch 3 (46 mm) | $349.99 | $249.99 | Amazon, Best Buy, OnePlus |
| Venu 3S | $449.99 | $349.99 | Amazon, Best Buy, REI |
| Amazfit Active 2 | $99.99 | $79.99 | Amazon, Best Buy, Walmart |
| Samsung Galaxy Ring | $399.99 | $249.99 | Amazon, Best Buy, Samsung |
Tablet & E‑Reader Deals
Kindle Paperwhite (12th gen)
Waterproof, 7‑inch, weeks of battery.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $159.99 | $124.95 |
| Best Buy | $159.99 | $124.95 |
| Target | $159.99 | $124.95 |
Kindle Colorsoft (16 GB)
7‑inch color e‑reader, 300 ppi text, 150 ppi color.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $249.99 | $169.99 |
| Best Buy | $249.99 | $169.99 |
Signature Edition (32 GB, wireless charging) – $229.99 (‑$70).
Kindle (11th gen)
6‑inch, 300 ppi, USB‑C.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $109.99 | $79.99 |
| Best Buy | $109.99 | $79.99 |
| Target | $109.99 | $79.99 |
Kindle Scribe (2024) – 16 GB
10.2‑inch, Premium Pen, AI features.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $399.99 | $279.99 |
| Best Buy | $399.99 | $279.99 |
| Target | $399.99 | $279.99 |
Boox Palma 2
6.3‑inch Android e‑reader.
| Retailer | Original | Sale |
|---|---|---|
| Amazon (black) | $299.99 | $269.99 |
| Amazon (white) | $299.99 | $269.99 |
| Boox | $299.99 | $269.99 |
Kobo Libra Colour
Color e‑reader, stylus compatible.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $229 | $199.99 |
| Target | $219.99 | $199.99 |
| Rakuten Kobo | $219.99 | $199.99 |
Fire HD 10 Kids Tablet
10.1‑inch, kid‑proof case, 32 GB, 2‑yr Kids Plus.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $189.99 | $104.99 |
| Target | $189.99 | $104.99 |
| Best Buy | $189.99 | $104.99 |
Fire 7 Kids Tablet
7‑inch, 16 GB, 2‑yr Kids Plus.
| Retailer | Original | Sale |
|---|---|---|
| Amazon | $99.99 | $44.99 |
| Target | $99.99 | $44.99 |
| Best Buy | $99.99 | $44.99 |
TV & Streaming Deals
Disney Plus + Hulu (ad‑supported bundle)
$4.99/mo (‑$8) for a year.
| Retailer | Sale |
|---|---|
| Disney Plus | $4.99/mo |
HBO Max (ad‑supported)
$2.99/mo (‑$8) until Dec 1.
| Retailer | Sale |
|---|---|
| HBO Max (monthly) | $2.99 |
| HBO Max (annual) | $109.99 |
| HBO Max (annual, ad‑free) | $184.99 |
LG C5 OLED (55‑in)
Now $1,196.99 (‑$803) across Amazon, B&H, LG.
Hisense S7N Canvas TV (65‑in)
Now $847.99 (‑$452) on Amazon.
Apple TV (6‑month subscription)
*$