Galaxy S26 trade-in values are best for Galaxy upgraders, not iPhone switchers – up to $900 off
Source: 9to5Google

Samsung’s Galaxy S26 series has arrived, and the pre‑order period is the best time to buy these phones.
Trade‑in values are a key factor in modern smartphone purchases, and Samsung remains the undisputed king of this game. As with the Galaxy S25 series last year, Samsung is offering generous trade‑in credits that can cover a large portion of the device cost.
- Maximum trade‑in value: Up to $900 toward a Galaxy S26 Ultra.
This top value is only available for two devices: the Galaxy S25 Ultra and the Galaxy Z Fold 6. - Other notable values: Up to $500 for a Galaxy Note 20 Ultra when you upgrade.
Trade‑in values by device
| Device | Galaxy S26 Ultra | Galaxy S26+ | Galaxy S26 | Notes |
|---|---|---|---|---|
| Galaxy S25 Ultra | $900 | $700 | $500 | N/A |
| Galaxy S25+ | $700 | $700 | $500 | N/A |
| Galaxy S25 | $600 | $600 | $500 | N/A |
| Galaxy S24 Ultra | $800 | $600 | $500 | $900 (max) |
| Galaxy S24 | $500 | $500 | $400 | $600 |
| Galaxy S23 Ultra | $650 | $400 | $300 | $750 |
| Galaxy S23 | $200 | $200 | $300 | $500 |
| Galaxy S22 Ultra | $500 | $300 | $200 | $600 |
| Galaxy S22 | $200 | $200 | $200 | $200 |
| Galaxy S21 Ultra | $100 | $50 | $50 | $500 |
| Galaxy S21 | $100 | $50 | $50 | $200 |
| Galaxy Note 20 Ultra | $500 | $400 | $300 | $600 |
| Galaxy Z Fold 6 | $900 | $600 | $500 | $900 |
| Galaxy Z Fold 5 | $600 | $500 | $500 | $900 |
| Galaxy Z Fold 3 | $250 | $200 | $200 | $400 |
| Galaxy Z Flip 6 | $600 | $400 | $400 | $700 |
| Galaxy Z Flip 3 | $200 | $100 | $100 | $350 |
| Pixel 9 Pro XL | $370 | $370 | $370 | N/A |
| Pixel 9 Pro | $315 | $315 | $315 | N/A |
| Pixel 8 Pro | $200 | $200 | $200 | $600 |
| Pixel 8 | $130 | $130 | $130 | $550 |
| Pixel 6 Pro | $95 | $95 | $95 | $250 |
| iPhone 17 Pro Max | $645 | $645 | $500 | N/A |
| iPhone 17 | $405 | $405 | $405 | N/A |
| iPhone 16 Pro Max | $590 | $590 | $500 | $700 |
| iPhone 16 | $405 | $405 | $405 | $400 |
| iPhone 15 Pro | $315 | $315 | $315 | $520 |
| iPhone 14 Pro | $265 | $265 | $265 | $400 |
| iPhone 13 | $190 | $190 | $190 | $250 |
| iPhone 11 | $85 | $85 | $85 | $120 |
Notes
- Samsung only accepts trade‑ins for Galaxy, iPhone, or Pixel devices; other smartphones are not eligible.
- The base Galaxy S26 and Galaxy S26+ have each seen a $100 price increase. The Galaxy S26 Ultra remains priced at $1,299.
Pre‑order information
The Galaxy S26 series is available for pre‑order now, with Samsung’s usual pre‑order perks—including boosted trade‑in values—available through March 11.