AI Trading Daily Report: January 16, 2026 | $-2.98
Source: Dev.to
Learning Day: Friday, January 16, 2026
Day 80/90 of our AI Trading R&D Phase
Trades
| Symbol | Action | Qty | Price | P/L |
|---|---|---|---|---|
| SPY260220P00660000 | SELL | 1.00 | $3.38 | N/A |
| SPY260220P00653000 | BUY | 1.00 | $2.77 | N/A |
| SPY | SELL | 0.58 | $692.08 | N/A |
| SPY260220P00653000 | BUY | 1.00 | $2.79 | N/A |
| SPY260220P00658000 | SELL | 1.00 | $3.21 | N/A |
Live Treasury Yields (FRED API)
| Maturity | Yield |
|---|---|
| 2-Year | 3.56% |
| 5-Year | 3.77% |
| 10-Year | 4.17% |
| 30-Year | 4.79% |
Yield Curve Spread (10Y‑2Y): +0.61%
Curve Status: Normal (positive slope)
Data source: Federal Reserve Economic Data (FRED) API
US equity markets trade Monday‑Friday, 9:30 AM – 4:00 PM ET.
Auto‑generated by AI Trading System | View Source
Not financial advice. Paper trading only.
Follow our journey: AI Trading Journey on GitHub
All trades are paper trading – no real money at risk.